Login Search

Player Statistics

10,274 players rank out of 10,275 total

Previous 1 2 3 4 5 ... 99 100 101 102 103 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 au DennyCrane#1 30,210 13,763 2.20 6,208 20.55% 76:29:25 4280.39 Diff: +62.70
2 Diff: +2 au Slaps 46,320 30,276 1.53 12,921 27.90% 159:17:28 4004.04 Diff: -84.06
3 Diff: +1 au KRAZEDDI 66,226 57,225 1.16 16,622 25.10% 315:23:41 3547.40 Diff: +294.48
4 Diff: -1 au kamu gila 21,604 15,422 1.40 5,390 24.95% 86:44:25 3478.27 Diff: +429.96
5 Diff: +1 au Thrilla 13,831 17,661 0.78 3,123 22.58% 92:20:08 3369.45 Diff: +835.47
6 Diff: -1 au camper 15,087 13,398 1.13 2,968 19.67% 69:02:53 3308.55 Diff: -193.83
7 Diff: +1 au Player 12,593 15,579 0.81 2,437 19.35% 56:11:17 3037.74 Diff: +197.20
8 Diff: -1 au z 8,922 5,306 1.68 3,322 37.23% 32:41:41 3037.37 Diff: -11.04
9 Diff: +1 au CaRnAgE / RB6 - Red Bull 27,932 14,221 1.96 8,389 30.03% 119:17:53 2919.72 Diff: +329.51
10 Diff: +4 au Alan Shore - fk my rates 7,307 7,478 0.98 1,764 24.14% 37:55:45 2847.76 Diff: +1024.17
11 Diff: -2 au EPA EPA n.s.w* Steelpad 8,341 4,391 1.90 2,663 31.93% 34:40:27 2764.41 Diff: +272.51
12 Diff: -3 nz arouske 8,475 4,809 1.76 2,936 34.64% 24:50:47 2698.12 Diff: -147.40
13 Diff: +1 au Chris Jericho 14,612 10,665 1.37 3,664 25.08% 68:48:40 2664.39 Diff: +256.11
14 Diff: -1 au No Swear 14,364 18,628 0.77 3,491 24.30% 65:30:38 2623.54 Diff: -53.15
15 Diff: -1 au BOSS 22,399 12,541 1.79 4,809 21.47% 68:16:23 2487.97 Diff: -1411.11
16 Diff: -1 nz fk the computer 12,329 10,104 1.22 3,575 29.00% 53:04:32 2472.70 Diff: -448.68
17 Diff: -1 au >>>><<<< 4,869 3,582 1.36 1,577 32.39% 23:24:08 2447.23 Diff: -208.38
18 Diff: -1 nz lucky i have 30 fps 2,707 1,851 1.46 758 28.00% 15:11:57 2432.36 Diff: -81.06
19 Diff: +1 au Player 787 853 0.92 345 43.84% 03:51:53 2349.45 Diff: +567.56
20 Diff: -1 au bebeski26>NSWDRUNK< 4,858 4,079 1.19 1,233 25.38% 19:53:54 2303.55 Diff: -297.50
21 Diff: -1 au mangina 25,391 19,864 1.28 6,649 26.19% 86:07:07 2165.78 Diff: -91.28
22 Diff: -1 au hardcore pornstar peter north 20,651 14,868 1.39 4,885 23.66% 88:50:05 2154.79 Diff: -898.71
23 Diff: -1 au Infinity $16000 15,930 14,426 1.10 4,821 30.26% 67:11:03 2148.82 Diff: -201.94
24 Diff: -1 nz Blind|BadArsed 8,785 13,505 0.65 1,464 16.66% 65:12:29 2105.25 Diff: +181.44
25 Diff: -1 au DennyCrane 10,674 4,969 2.15 2,301 21.56% 26:28:27 2102.11 Diff: -2813.54
26 Diff: -1 nz slow moeri boy 36,341 34,382 1.06 7,327 20.16% 138:42:15 2052.54 Diff: -100.85
27 Diff: +1 au JeKsTr 3,581 4,726 0.76 784 21.89% 20:19:45 1993.67 Diff: +142.33
28 Diff: +1 au gangster 4,155 4,018 1.03 975 23.47% 19:21:03 1992.37 Diff: -1135.47
29 Diff: -2 au Unit-RaGE 3,462 2,864 1.21 751 21.69% 12:59:33 1963.27 Diff: -838.35
30 Diff: -2 au Rooney 3,275 2,066 1.59 711 21.71% 10:27:43 1933.56 Diff: -1175.08
31 Diff: -2 au [GAUbot] .oO 9,923 7,346 1.35 2,902 29.25% 54:09:43 1920.01 Diff: -325.90
32 Diff: +1 au tsugo 2,996 2,663 1.13 767 25.60% 14:30:03 1907.15 Diff: -510.99
33 Diff: -1 au Player 7,801 7,881 0.99 1,999 25.62% 40:04:30 1900.51 Diff: +83.25
34 Diff: -1 au iceberg + bokchoi = stupid 22,956 20,854 1.10 5,254 22.89% 90:52:17 1888.20 Diff: -37.61
35 Diff: -1 nz *-Pudak-* 5,161 6,429 0.80 1,368 26.51% 41:47:14 1887.70 Diff: +49.26
36 Diff: +1 nc 1. Chute 5,758 5,371 1.07 1,623 28.19% 29:36:13 1863.77 Diff: -164.13
37 Diff: +1 au No Swear 1,359 990 1.37 384 28.26% 06:36:32 1844.60 Diff: -881.15
38 Diff: -2 au Mooney 3,254 2,660 1.22 966 29.69% 15:48:19 1844.14 Diff: -706.34
39 Diff: -1 au p0rtigan 2,101 2,174 0.97 533 25.37% 11:57:14 1827.69 Diff: -265.59
40 Diff: -1 lilmikesagurl 2,719 3,243 0.84 756 27.80% 15:49:34 1783.31 Diff: -32.42
41 Diff: +1 au h2O 3,853 3,829 1.01 713 18.51% 19:31:01 1768.47 Diff: -221.92
42 Diff: +1 au mong 2,127 1,913 1.11 503 23.65% 12:48:59 1763.30 Diff: -131.10
43 Diff: +2 nz Never 10,817 10,223 1.06 1,902 17.58% 60:55:51 1753.27 Diff: -112.75
44 Diff: -3 au Non-Bot 10,416 12,592 0.83 1,580 15.17% 59:38:20 1734.94 Diff: +62.25
45 Diff: -1 nz 2pm 6,474 6,451 1.00 1,373 21.21% 28:55:56 1727.68 Diff: -804.84
46 Diff: +1 au Frank*** 9,395 6,853 1.37 2,162 23.01% 32:02:36 1716.05 Diff: -270.41
47 Diff: -1 nz A* 694 482 1.44 237 34.15% 02:40:18 1715.97 Diff: +280.18
48 Diff: -1 pickle. 419 255 1.64 133 31.74% 01:18:41 1696.02 Diff: +1646.02
49 Diff: -2 au cee saw 1,126 1,434 0.79 447 39.70% 08:13:53 1684.16 Diff: -48.14
50 Diff: -1 au [GAUbot] v3ry n00b 2,625 3,625 0.72 509 19.39% 20:24:50 1659.45 Diff: -188.71
51 Diff: +1 au Annu 10,749 15,801 0.68 2,257 21.00% 87:23:01 1640.42 Diff: -641.49
52 Diff: -1 bd KoobiaZ 3,131 1,682 1.86 1,186 37.88% 13:27:49 1626.22 Diff: -1286.33
53 Diff: +1 au mario 1,695 1,415 1.20 434 25.60% 10:33:49 1620.43 Diff: -587.27
54 Diff: +1 nz *DNS[GT]*Rep 2,017 1,577 1.28 538 26.67% 10:24:05 1611.66 Diff: -277.59
55 Diff: -2 au FireDrainagew0w 4,977 5,870 0.85 1,365 27.43% 29:03:24 1599.52 Diff: -146.87
56 Diff: -1 au ^ymmit^ 4,227 4,033 1.05 1,254 29.67% 19:06:07 1577.34 Diff: -218.17
57 Diff: +1 bd XxX 748 537 1.39 319 42.65% 03:14:27 1572.42 Diff: -183.44
58 Diff: -1 nz weewees 8,816 9,144 0.96 2,221 25.19% 58:05:24 1552.24 Diff: +203.68
59 Diff: +1 nz NoA.ShaGuar 1,046 757 1.38 283 27.06% 06:51:12 1552.04 Diff: +11.97
60 Diff: +2 au Jane Doe Knife 3,468 2,891 1.20 984 28.37% 20:20:52 1529.74 Diff: -1293.35
61 Diff: +2 au optiks 841 742 1.13 268 31.87% 03:47:41 1527.10 Diff: -214.35
62 Diff: -3 nz Soul so Hollow 5,269 5,309 0.99 1,462 27.75% 37:09:16 1524.66 Diff: -604.19
63 Diff: -2 nz DRUNKENMASTER 3,860 2,787 1.39 1,170 30.31% 14:32:46 1501.59 Diff: -704.72
64 Diff: +2 au Zentoolie 16,092 16,755 0.96 3,867 24.03% 88:08:40 1478.81 Diff: -322.77
65 Diff: +2 au Thomastown 3,339 3,883 0.86 464 13.90% 19:15:15 1474.21 Diff: -1041.98
66 Diff: +2 au =T N T= N E R D 27,804 48,641 0.57 5,886 21.17% 254:33:55 1472.12 Diff: -4.22
67 Diff: +2 nz JJ 3,859 3,616 1.07 859 22.26% 25:11:45 1465.72 Diff: -343.92
68 Diff: +2 au 2 SUS 4,959 3,661 1.35 1,520 30.65% 18:52:27 1464.16 Diff: -1869.74
69 Diff: +2 au Anonymous 835 420 1.99 172 20.60% 03:33:46 1459.56 Diff: -492.68
70 Diff: -6 au 2012 5,526 7,295 0.76 1,226 22.19% 41:35:50 1456.58 Diff: -99.21
71 Diff: -6 au (2)No Swear 6,853 8,479 0.81 1,308 19.09% 48:36:56 1455.85 Diff: -121.72
72 Diff: -2 nz Mike Hunt's Sweater 2,370 2,569 0.92 437 18.44% 12:41:34 1448.61 Diff: +7.60
73 Diff: -2 au umad? 9,086 7,131 1.27 2,620 28.84% 39:34:29 1416.19 Diff: -1987.08
74 Diff: +1 au zx.r 8,506 6,509 1.31 2,272 26.71% 34:59:43 1400.00 Diff: -55.71
75 Diff: -1 au get shanked 1,578 1,701 0.93 269 17.05% 08:57:24 1387.95 Diff: -648.43
76 Diff: +1 nz 700 4,579 4,362 1.05 1,218 26.60% 25:28:35 1387.45 Diff: -565.02
77 Diff: +1 420 Pirates :: Slippy Surprise 3,076 2,041 1.51 754 24.51% 13:46:05 1386.51 Diff: -670.56
78 Diff: +1 au Ryu.nghi 1,257 921 1.36 295 23.47% 03:45:19 1379.82 Diff: -519.43
79 Diff: +1 au mo0t. 291 328 0.89 97 33.33% 01:28:51 1377.84 Diff: +1327.84
80 Diff: +1 au FunnY_-_BunnY 507 513 0.99 203 40.04% 02:44:06 1372.40 Diff: +160.36
81 Diff: +1 au odd 2,066 1,676 1.23 634 30.69% 09:59:07 1366.76 Diff: -793.35
82 Diff: -6 au $w33n3y no sound 5,583 5,804 0.96 1,305 23.37% 37:29:36 1360.60 Diff: -162.11
83 Diff: -2 OpusT1 9,612 10,546 0.91 3,355 34.90% 55:08:43 1348.17 Diff: -243.28
84 Diff: +1 russia 1,570 1,101 1.43 529 33.69% 05:27:17 1334.32 Diff: -962.99
85 Diff: +1 KoZe 1,636 998 1.64 588 35.94% 06:35:32 1328.42 Diff: -740.43
86 Diff: -2 au shinigami6 4,301 3,046 1.41 1,222 28.41% 15:54:45 1313.83 Diff: -706.25
87 Diff: +1 au westfield 5,777 6,763 0.85 1,019 17.64% 37:19:40 1304.16 Diff: -490.96
88 Diff: +1 au FUSiON. smashed like a crab stn 2,784 2,352 1.18 751 26.98% 11:02:54 1298.52 Diff: -746.15
89 Diff: -2 au bizzy 11,438 13,523 0.85 3,259 28.49% 66:27:39 1295.51 Diff: -251.23
90 Diff: +1 au utii. 694 639 1.09 197 28.39% 04:50:03 1287.89 Diff: -85.68
91 Diff: +2 au Dufflecoat Supreme 4,271 7,696 0.55 884 20.70% 62:21:04 1282.06 Diff: -234.92
92 Diff: -2 au PACMAN 6,286 5,363 1.17 1,493 23.75% 23:30:05 1266.10 Diff: -1310.33
93 Diff: -1 4 A BUZZ 6,262 4,119 1.52 1,663 26.56% 33:22:44 1256.85 Diff: -1469.17
94 Diff: -1 au Bao Ju 1,146 1,022 1.12 409 35.69% 07:14:26 1252.74 Diff: -201.75
95 Diff: -1 au RANDOMTAG.TyReak 2,959 3,082 0.96 795 26.87% 13:16:01 1248.82 Diff: -139.14
96 Diff: +1 Duck 335 461 0.73 40 11.94% 02:30:23 1234.42 Diff: +294.05
97 Diff: +2 au [JOK] *$NiPeR_M@N* 2,441 2,270 1.08 701 28.72% 08:52:22 1223.93 Diff: -1577.51
98 Diff: -2 au mirac 2,390 2,591 0.92 676 28.28% 11:09:29 1217.78 Diff: -1022.38
99 Diff: +1 nz oC | taCtiX 1,471 1,300 1.13 457 31.07% 06:57:16 1212.93 Diff: -1327.26
100 Diff: -2 au wilson` 624 475 1.31 178 28.53% 03:06:54 1205.42 Diff: -134.31