Login Search

Player Statistics

9,694 players rank out of 9,695 total

Previous 1 2 3 4 5 ... 93 94 95 96 97 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 au DennyCrane#1 23,394 10,058 2.33 4,731 20.22% 56:36:49 4619.58 Diff: +89.77
2 Diff: -1 au Bok Bok Chicken 44,913 29,274 1.53 12,500 27.83% 154:20:54 4008.63 Diff: -344.75
3 Diff: -1 au n00b 27,132 13,781 1.97 8,135 29.98% 115:09:28 3744.94 Diff: -167.65
4 Diff: -1 au RB6 < KRAZEDDI (0:1) 22,266 12,442 1.79 4,779 21.46% 67:51:25 3590.31 Diff: -388.35
5 Diff: +1 au kamu gila 17,368 12,316 1.41 4,390 25.28% 68:19:38 3572.85 Diff: +306.78
6 Diff: +2 au z 8,095 4,798 1.69 3,020 37.31% 29:41:17 3298.60 Diff: +237.15
7 Diff: +1 au >>>><<<< 3,505 2,526 1.39 1,145 32.67% 15:38:02 3267.83 Diff: +148.76
8 Diff: +1 au Zaraki Kenpachi 20,411 14,690 1.39 4,845 23.74% 86:51:38 3258.26 Diff: -117.35
9 Diff: +1 au KRAZEDDI 62,197 54,078 1.15 15,614 25.10% 296:14:12 3190.44 Diff: -439.73
10 Diff: -1 nz fk the computer 11,570 9,404 1.23 3,316 28.66% 49:09:31 3184.31 Diff: +544.80
11 Diff: -2 au DennyCrane 10,674 4,969 2.15 2,301 21.56% 26:28:27 2996.02 Diff: -1919.63
12 Diff: +1 au frozen snickers 24,039 18,801 1.28 6,250 26.00% 79:17:35 2887.92 Diff: -85.82
13 Diff: +1 nz noooooobie 7,585 4,369 1.74 2,626 34.62% 21:46:02 2827.45 Diff: -508.67
14 Diff: +2 au [GAUbot] .oO 9,872 7,295 1.35 2,883 29.20% 53:46:11 2822.48 Diff: +195.31
15 Diff: +1 au Unit-RaGE 3,462 2,863 1.21 751 21.69% 12:58:45 2801.62 Diff: +448.70
16 Diff: -1 au Thrilla 11,969 15,841 0.76 2,744 22.93% 82:23:01 2800.96 Diff: -125.18
17 Diff: -1 au gangster 4,155 4,018 1.03 975 23.47% 19:21:03 2800.01 Diff: -327.83
18 Diff: +1 au Rooney 3,203 2,028 1.58 693 21.64% 10:18:36 2687.69 Diff: -493.46
19 Diff: +1 au bebeski26>NSWDRUNK< 4,549 3,832 1.19 1,156 25.41% 18:05:59 2684.06 Diff: +475.00
20 Diff: -3 au iceberg + bokchoi = stupid 22,081 20,020 1.10 5,047 22.86% 86:01:40 2541.59 Diff: -228.62
21 Diff: +1 nz 2pm 6,474 6,451 1.00 1,373 21.21% 28:55:56 2462.38 Diff: -70.14
22 Diff: -1 nz Never 10,066 9,465 1.06 1,783 17.71% 56:12:08 2419.06 Diff: -79.08
23 Diff: +1 au B3 9,377 6,837 1.37 2,156 22.99% 31:55:45 2389.05 Diff: -483.67
24 Diff: -1 nc BL@NK@ 5,679 5,291 1.07 1,607 28.30% 28:46:16 2368.32 Diff: +172.40
25 Diff: -1 au Cs on DOS 14,247 12,968 1.10 4,253 29.85% 59:20:15 2368.26 Diff: -1.64
26 Diff: -1 au No Swear 1,249 876 1.43 342 27.38% 06:11:46 2356.25 Diff: -324.81
27 Diff: +1 au SeoHyun is a chicken 11,571 10,067 1.15 2,179 18.83% 51:44:25 2324.20 Diff: +202.27
28 Diff: +1 bd KoobiaZ 3,131 1,682 1.86 1,186 37.88% 13:27:49 2317.76 Diff: -594.79
29 Diff: -2 au [SpecMe] 10,749 15,801 0.68 2,257 21.00% 87:22:49 2281.91 Diff: -597.10
30 Diff: -1 au mario 1,660 1,385 1.20 428 25.78% 09:40:07 2225.31 Diff: +66.61
31 Diff: -1 nz ALfha male 35,718 33,717 1.06 7,177 20.09% 135:41:34 2196.46 Diff: -221.46
32 Diff: +1 au Zentoolie 15,612 16,354 0.95 3,753 24.04% 83:57:16 2184.34 Diff: +411.36
33 Diff: +1 au Jane Doe Knife 3,468 2,891 1.20 984 28.37% 20:20:52 2155.37 Diff: -667.72
34 Diff: -2 J@CkPOT 2,007 2,515 0.80 574 28.60% 10:26:47 2143.91 Diff: +66.21
35 Diff: -1 nz weewees 5,788 5,970 0.97 1,538 26.57% 36:09:24 2143.73 Diff: -44.47
36 Diff: -3 au Mooney 2,167 1,787 1.21 674 31.10% 09:00:01 2116.65 Diff: -154.76
37 Diff: +1 nz Soul so Hollow 5,169 5,169 1.00 1,433 27.72% 36:19:03 2110.49 Diff: -51.87
38 Diff: +2 au Player 10,812 13,482 0.80 2,050 18.96% 49:02:00 2090.51 Diff: -100.37
39 Diff: +1 au Thomastown 3,339 3,883 0.86 464 13.90% 19:15:15 2071.79 Diff: -444.40
40 Diff: +1 au 2 SUS 4,959 3,661 1.35 1,520 30.65% 18:52:27 2057.68 Diff: -1276.22
41 Diff: +1 au FireDrainagew0w 4,585 5,339 0.86 1,252 27.31% 26:15:33 2052.84 Diff: -321.52
42 Diff: -3 *-Pudak-* 3,795 4,934 0.77 1,072 28.25% 30:31:21 2045.57 Diff: +57.78
43 Diff: +1 nz DRUNKENMASTER 3,824 2,766 1.38 1,156 30.23% 14:26:24 2030.57 Diff: -220.79
44 Diff: +1 au mong 1,678 1,429 1.17 417 24.85% 09:13:28 2026.77 Diff: -209.85
45 Diff: +1 au No Swear 12,347 15,998 0.77 2,951 23.90% 56:24:14 2026.55 Diff: -73.94
46 Diff: +1 au umad? 9,086 7,131 1.27 2,620 28.84% 39:34:29 2018.45 Diff: -1384.82
47 Diff: +1 au get shanked 1,555 1,671 0.93 267 17.17% 08:45:27 1994.64 Diff: +15.35
48 Diff: -5 nz if i had 100fps 771 520 1.48 205 26.59% 03:28:24 1993.94 Diff: +84.69
49 Diff: +1 au odd 2,066 1,676 1.23 634 30.69% 09:59:07 1920.78 Diff: -239.33
50 Diff: -1 nz LaW 1,796 1,382 1.30 455 25.33% 08:43:48 1915.25 Diff: -174.40
51 Diff: +10 au Ryu.nghi 1,219 897 1.36 284 23.30% 03:39:54 1903.68 Diff: +121.75
52 Diff: +2 au Non-Bot 9,824 11,886 0.83 1,517 15.44% 56:09:34 1898.75 Diff: -418.75
53 Diff: +1 au Anonymous 770 395 1.95 156 20.26% 03:17:54 1890.35 Diff: +256.33
54 Diff: +1 KoZe 1,636 998 1.64 588 35.94% 06:35:32 1866.91 Diff: -201.94
55 Diff: +1 au shinigami6 4,298 3,046 1.41 1,221 28.41% 15:53:14 1859.18 Diff: -282.31
56 Diff: -3 russia 1,570 1,101 1.43 529 33.69% 05:27:17 1856.12 Diff: -441.19
57 Diff: -1 au (2)No Swear 6,467 7,981 0.81 1,241 19.19% 46:20:15 1839.67 Diff: +42.10
58 Diff: -1 au FUSiON. smashed like a crab stn 2,784 2,352 1.18 751 26.98% 11:02:54 1824.89 Diff: -219.78
59 Diff: -1 au westfield 5,740 6,715 0.85 1,011 17.61% 36:34:41 1823.76 Diff: -410.71
60 Diff: -1 au JeKsTr 2,209 2,951 0.75 485 21.96% 13:06:19 1822.02 Diff: -24.85
61 Diff: -1 au ^ymmit^ 3,949 3,798 1.04 1,162 29.43% 17:43:30 1818.19 Diff: -459.08
62 Diff: -1 au bizzy 11,355 13,454 0.84 3,232 28.46% 66:04:58 1807.78 Diff: -219.39
63 Diff: -1 au PACMAN 6,286 5,363 1.17 1,493 23.75% 23:30:05 1804.52 Diff: -771.91
64 Diff: -1 4 A BUZZ 6,262 4,119 1.52 1,663 26.56% 33:22:44 1791.35 Diff: -934.67
65 Diff: -1 nz JJ 3,730 3,421 1.09 832 22.31% 22:49:11 1787.32 Diff: -651.29
66 Diff: +1 nz 700 4,511 4,312 1.05 1,200 26.60% 24:54:14 1761.89 Diff: -153.63
67 Diff: +1 au =T N T= N E R D 26,115 45,425 0.57 5,499 21.06% 233:41:35 1760.81 Diff: +158.87
68 Diff: +1 au 2012 5,135 6,842 0.75 1,130 22.01% 37:58:49 1745.95 Diff: -90.16
69 Diff: -3 OpusT1 9,527 10,453 0.91 3,329 34.94% 54:35:52 1738.48 Diff: +0.55
70 Diff: +2 au mirac 2,390 2,591 0.92 676 28.28% 11:09:29 1735.66 Diff: -504.50
71 Diff: -1 au optiks 736 596 1.23 239 32.47% 03:16:45 1706.13 Diff: +753.46
72 Diff: -1 au [JOK] *$NiPeR_M@N* 2,441 2,270 1.08 701 28.72% 08:52:22 1702.56 Diff: -1098.88
73 Diff: -1 nz oC | taCtiX 1,471 1,300 1.13 457 31.07% 06:57:16 1687.27 Diff: -852.92
74 Diff: -1 au h2O 3,093 3,067 1.01 564 18.23% 15:36:31 1685.04 Diff: -196.44
75 Diff: -1 nz NoA.ShaGuar 849 586 1.45 234 27.56% 05:29:59 1658.78 Diff: -324.33
76 Diff: -1 au elite :) 3,066 2,977 1.03 479 15.62% 13:08:52 1654.83 Diff: -820.41
77 Diff: +1 au TURN THEM OFF MILF 7,583 4,529 1.67 2,479 32.69% 27:35:07 1627.73 Diff: -605.26
78 Diff: -1 bd XxX 509 378 1.35 225 44.20% 02:00:51 1621.01 Diff: +118.58
79 Diff: -1 au Alan Shore - fk my rates 6,603 6,894 0.96 1,581 23.94% 34:19:44 1619.78 Diff: -1118.77
80 Diff: -1 420 Pirates :: Slippy Surprise 2,990 1,992 1.50 725 24.25% 13:33:44 1607.04 Diff: -610.77
81 Diff: -1 au Labor.bye2u 1,773 1,108 1.60 510 28.76% 04:23:56 1605.67 Diff: -864.64
82 Diff: -1 au duelist 844 456 1.85 250 29.62% 03:18:10 1604.27 Diff: -251.59
83 Diff: -1 lambat 1,167 1,397 0.84 350 29.99% 08:47:09 1603.93 Diff: -843.34
84 Diff: -1 au Cap 7,552 7,594 0.99 1,928 25.53% 39:15:00 1603.54 Diff: -689.29
85 Diff: -1 au Re(z) 1,747 933 1.87 596 34.12% 06:41:28 1600.35 Diff: -328.36
86 Diff: +1 au CS 959 523 1.83 384 40.04% 02:33:33 1567.01 Diff: -494.21
87 Diff: +1 au p0rtigan 889 843 1.05 220 24.75% 04:28:58 1536.50 Diff: -248.12
88 Diff: +31 au DRRRRRRRR. 420 278 1.51 107 25.48% 02:11:20 1535.35 Diff: +1248.65
89 Diff: -1 au noob 3,173 2,604 1.22 794 25.02% 12:59:23 1521.56 Diff: -283.57
90 Diff: -1 RIP Albert Alapati lo'u uso 2,782 3,327 0.84 591 21.24% 17:41:59 1513.10 Diff: -678.19
91 Diff: +2 nz Blind|BadArsed 7,002 10,903 0.64 1,106 15.80% 51:16:46 1493.13 Diff: -129.22
92 Diff: -1 au no monies 462 410 1.13 109 23.59% 03:30:13 1479.36 Diff: -63.84
93 Diff: +1 au mitch 1,768 1,646 1.07 599 33.88% 07:56:47 1475.71 Diff: -154.52
94 Diff: -2 au [GAUbot]Filthy 15,874 17,349 0.91 2,760 17.39% 94:03:42 1464.72 Diff: -225.37
95 Diff: +3 au Smiley 2,141 2,196 0.97 537 25.08% 11:54:04 1457.08 Diff: -148.34
96 Diff: +3 au Funkasaurus, what the funk? 11,800 8,658 1.36 2,962 25.10% 55:31:59 1456.15 Diff: +198.97
97 Diff: +3 au frankie 1,893 1,740 1.09 618 32.65% 07:25:32 1444.48 Diff: -639.94
98 Diff: -3 nz tsimply 1,928 2,513 0.77 509 26.40% 13:50:29 1443.45 Diff: -494.77
99 Diff: +2 `,'. 533 352 1.51 164 30.77% 02:05:04 1439.39 Diff: -84.52
100 Diff: +2 au Tony (; 1,526 1,116 1.37 482 31.59% 05:05:01 1439.27 Diff: -1006.59